Pos Express
Standard shipping fee Via Pos Ekpress :
RM5/ West & East Malaysia
(Strictly For LIGHT & THIN item(s) only)
* NOT Require signature upon recipient.
* Price is quote in MYR (Malaysia Ringgit).
* Delivery time frame (DTF) : 2 - 4 working days
Registered Mail
Standard shipping fee Via Registered Mail :
RM3/West Malaysia
RM6/East Malaysia
(Every following item(s) will be charged an extra RM1.00 each.)
* Require signature upon recipient.
* Price is quote in MYR (Malaysia Ringgit).
* Delivery time frame (DTF) : 4 - 7 working days
Pos Laju
Shipping fee Via PosLaju :
RM7/West Malaysia
RM10/East Malaysia
(Every following weight/kg(s) will be charged as table below.)
* Require signature upon recipient.
* Price is quote in MYR (Malaysia Ringgit).
* Delivery time frame (DTF) : 1 day (next day delivery)
* Delivery standard of next working day is applicable only for areas covered by Poslaju Centres. For other areas, the delivery standard is within 2 to 3 days.
* We will calculate for you for weight more than 10kg.
| PENINSULAR MALAYSIA | |
| WEIGHT : LESS THAN 2000gm | |
| Weight | Our charges | 
| grams | (RM) | 
| < 500 | 6.00 | 
| 501 – 750 | 7.00 | 
| 751 – 1000 | 9.00 | 
| 1001 – 1250 | 10.00 | 
| 1251 – 1500 | 11.00 | 
| 1501 – 1750 | 12.00 | 
| 1751 – 2000 | 14.00 | 
| WEIGHT : MORE THAN 2000gm | |
| Weight | Our charges | 
| grams | ( RM ) | 
| 2001 – 2500 | 21.00 | 
| 2501 – 3000 | 23.00 | 
| 3001 – 3500 | 26.00 | 
| 3501 – 4000 | 28.00 | 
| 4001 – 4500 | 31.00 | 
| 4501 – 5000 | 33.00 | 
| 5001 – 5500 | 36.00 | 
| 5501 – 6000 | 38.00 | 
| 6001 – 6500 | 41.00 | 
| 6501 – 7000 | 43.00 | 
| 7001 – 7500 | 46.00 | 
| 7501 – 8000 | 48.00 | 
| 8001 – 8500 | 51.00 | 
| 8501 – 9000 | 53.00 | 
| 9001 – 9500 | 56.00 | 
| 9501 – 10000 | 58.00 | 
| SABAH / SARAWAK | |
| WEIGHT : LESS THAN 2000gm | |
| Weight | Our charges | 
| grams | ( RM ) | 
| < 500 | 9.00 | 
| 501 – 750 | 12.00 | 
| 751 – 1000 | 14.00 | 
| 1001 – 1250 | 17.00 | 
| 1251 – 1500 | 19.00 | 
| 1501 – 1750 | 22.00 | 
| 1751 – 2000 | 24.00 | 
| WEIGHT : MORE THAN 2000gm | |
| Weight | Our charges | 
| grams | ( RM ) | 
| 2001 – 2500 | 40.00 | 
| 2501 – 3000 | 45.00 | 
| 3001 – 3500 | 50.00 | 
| 3501 – 4000 | 55.00 | 
| 4001 – 4500 | 60.00 | 
| 4501 – 5000 | 65.00 | 
| 5001 – 5500 | 70.00 | 
| 5501 – 6000 | 75.00 | 
| 6001 – 6500 | 80.00 | 
| 6501 – 7000 | 85.00 | 
| 7001 – 7500 | 90.00 | 
| 7501 – 8000 | 95.00 | 
| 8001 – 8500 | 100.00 | 
| 8501 – 9000 | 105.00 | 
| 9001 – 9500 | 110.00 | 
| 9501 – 10000 | 115.00 | 



